Panasonic Fiji
450W Mini System
- Powerful Bass and Clear Sound
- D.Bass Beat / 16 cm Woofer
Jukebox Request using MAX Juke App
- Request songs using MAX Juke App
-
Wireless Audio
- Bluetooth® 4.2 ver. Wireless Technology
Features
See it all. Feel it all.
Compact yet powerful looking design.
Specs
AMPLIFIER | Amp Type | 2ch Digital Amp | |
---|---|---|---|
PMPO Output Power | 4950 W | ||
RMS Output Power (30% THD) | High ch | 225 W per channel (4 ohms, 1 kHz, 30 % THD) | |
Total RMS Stereo mode power | 450 W | ||
SPEAKER SYSTEM | Bass Expand | Bass Reflex Port | |
Front Speaker | Type | 2 way, 2 speaker system (Bass Reflex) | |
Speaker Unit | 16 cm Woofer (Hard Press Corrugation, Naked) 6 cm Tweeter |
||
CD / DVD | Playback Disc *1 | CD-R / RW | |
Format | CD-DA / MP3 | ||
USB | USB Port | Double USB (Play + Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | yes*2 | ||
Battery Charge | no promote (500 mA) | ||
RADIO | Antenna Terminal | 75 ohm unbalance | |
Station Presets | FM | 30 stations | |
NETWORK | Bluetooth | Version | Ver. 4.2 |
Class | Class 2 | ||
Codec | SBC | ||
SMARTPHONE APP | App Name | Panasonic MAX Juke *3 | |
OS | Android | ||
SOUND FUNCTION | Preset EQ | Local Preset EQ | |
Manual EQ | 3 band + Surround | ||
Super Sound EQ, Super Bass Sound | D.Bass | yes | |
D.Bass Beat | yes | ||
DJ Function | Effect | yes | |
Jukebox, DJ | yes | ||
TERMINALS | USB Port | x2 | |
Audio IN | AUX (PinJack) x1 | ||
GENERAL | Power Supply | AC 220 – 240 V, 50/60 Hz | |
Dimmer | yes | ||
Auto Power OFF | yes | ||
Power Consumption | Normal Use | 60 W*4 | |
Normal Standby | 0.5 W*4 | ||
Bluetooth Standby | 0.6 W*4 | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 400 X 142 X 250 mm |
Weight | 2.5 kg | ||
Speaker Unit | Dimensions (W x H x D) | 199 X 333 X 210 mm | |
Weight | 3.3 kg |






