Panasonic Fiji
Mini System 3500
- Powerful Bass and Clear Sound
- AIRQUAKE BASS / 25 cm Super Woofer
Low Height Main Unit Design
- New design that matches to your life style
Karaoke / DJ Jukebox
- Song Search & Request by MAX Juke App
Specs

COLOR | Black | ||
---|---|---|---|
AMPLIFIER | Amp Type | 2ch Digital Triple-Amp | |
RMS Output Power(30% THD) | High ch | 350W per channel (3ohms, 1kHz, 30% THD) | |
Mid ch | 350W per channel (3ohms, 1kHz, 30% THD) | ||
Low ch | 500W per channel (2ohms, 100Hz, 30% THD) | ||
Total RMS Stereo mode power | 2400W | ||
PMPO Output Power | 26400W | ||
SPEAKER SYSTEM | Front Speaker | Type | 3 way, 4 speaker system |
Speaker Unit | 25cm Super Woofer (Hard Press Corrugation) | ||
Speaker Unit | with Illumination | ||
Speaker Unit | 10cm Woofer x2 | ||
Speaker Unit | 6cm Tweeter | ||
Bass Expand | AIRQUAKE BASS | ||
CD / DVD | Playback Disc | CD-R / RW*1 | |
Format | CD-DA / MP3 | ||
Internal Memory | Capacity | 4GB | |
Media file format support | MP3 | ||
USB | USB Port | Double USB (Play + Rec / Play) | |
USB Standard | USB 2.0 Full Speed | ||
Support Format | MP3 | ||
Battery Charge | 500mA | ||
RADIO | Station Presets | FM | 30 stations |
Antenna Terminal | 75 ohm unbalance | ||
NETWORK | Bluetooth | Version | Ver. 2.1 + EDR |
Class | Class 2 | ||
Codec SBC | yes | ||
SMARTPHONE APP | App Name | Panasonic MAX Juke *2 | |
OS | Android | yes | |
SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | yes |
D.Bass Beat | yes | ||
Preset EQ | Local Preset EQ | ||
Manual EQ | 3 band + Surround | ||
DJ Function | Effect | yes | |
Sampler | yes | ||
Jukebox, Karaoke | yes | ||
Jukebox, DJ | yes | ||
Low Distortion Technology | Maximized Bass Sound PLUS | ||
Karaoke | Full Karaoke | ||
TERMINALS | USB Port | x2 | |
Audio IN | AUX (PinJack) x1 | ||
Mic Jack | x2 (6.3mm) | ||
GENERAL | Power Supply | AC 220 – 240V, 50/60Hz | |
Power Consumption | Normal Use | 230W*3 | |
Normal Standby | 0.5W*3 | ||
Bluetooth Standby | 0.6W*3 | ||
Dimmer | yes | ||
Auto Power OFF | yes | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
Rec Timer | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions(WxHxD) | 458 x 137 x 358 mm |
Weight | 4kgs | ||
Speaker Unit | Dimensions(WxHxD) | 373 x 549 x 362 mm | |
Weight | 15kgs |










- Powerful Bass and Clear Sound
- AIRQUAKE BASS / 25 cm Super Woofer
Low Height Main Unit Design
New design that matches to your life style
-
Karaoke / DJ Jukebox
Song Search & Request by MAX Juke App